2007 Absolute Men Ranking List
56 kg Class Men
Rank Name Birth Year Snatch Clean & Jerk Total Competition Date Location Coach #1 Coach #2
City/State
1 Jonathan Garcia 1988 80 115 195 7/4/2007 Caltanissetta, Sicily, SHELTON GILYARD RICH LANSKY
2 Joshua Barnett 1988 84 109 193 12/2/2007 Birmingham, AL DANIEL CAMARGO
3 Jordan Miller 1988 76 102 178 3/11/2007 Merrillville, IN THOMAS BENNETT
4 Christian Calub 1991 74 98 172 12/2/2007 Birmingham, AL KEVIN DOHERTY JAMES (BUTCH) CURRY
5 Michael Evans 1991 72 97 169 11/24/2007 Lachute, QC JOSE VICTOR GALLEGO JOE DELAGO
6 Mack Brunson 1991 65 98 163 12/15/2007 Savannah, GA KEITH MCGHEE JENNA BUSSARD
7 Clayton Makiya 1965 73 90 163 1/6/2007 Hololulu, HI T. KONO
8 Dylan Hillard 1991 69 92 161 12/2/2007 Birmingham, AL GLENN PENDLAY
9 Darren Barnes 1994 75 85 160 10/20/2007 St. Joseph, MO DERRICK JOHNSON
10 Eric Briglia 1992 65 95 160 1/13/2007 Madison, NJ SANTI BRIGLIA JOSEPH TRIOLO
11 Nathaniel Beaver 1991 68 86 154 5/26/2007 Chattanooga, TN JUSTIN BYERS CJ STOCKEL
12 Melchristopher (Chris) Tiongson 1993 67 83 150 6/29/2007 Springfield, MO KEVIN DOHERTY JAMES (BUTCH) CURRY
13 Tri Phu 1991 66 82 148 12/8/2007 Lakeville, MN SCOTT MEIER MARK FROELING
14 Zane Walker 1991 63 84 147 10/21/2007 Moorestown, NJ RUSS MCDONNELL
15 Mitchell Rachman 1985 59 83 142 3/24/2007 Altamonte Springs, FL VIRGIL YOUNG
16 Jared Youmans 1989 61 80 141 3/11/2007 Merrillville, IN JOHN DREWES
17 Mark Flentge 1988 56 79 135 11/3/2007 Shreveport, LA KYLE PIERCE TIM MCINNIS
18 Andrew Hettinger 1989 60 75 135 12/23/2007 Sarasota, FL DANNY CAMARGO STEPHEN ADAMS
19 Tyler Thomas 1992 57 76 133 3/11/2007 Merrillville, IN JOE DELAGO ED THOMAS
20 Shayne Hunsaker 1991 58 75 133 10/20/2007 Sandy, UT DAVE TURNER
21 Jace Turnmire 1991 56 77 133 5/18/2007 Fitzgerald, GA MIKE BOOTH TROY FLETCHER
22 James Yeh 1986 55 78 133 1/20/2007 Newnan, GA STEVEN LEWIS ROBERT KRUSE
23 Ostley Neal 1992 58 74 132 6/29/2007 Springfield, MO MIKE BOOTH TROY FLETCHER
24 Trevon Johnson 1992 56 75 131 5/20/2007 Los Altos, CA PAUL DOHERTY KARI SHIMOMURA
25 Zack Sprague 1990 55 76 131 7/31/2007 Knoxville, TN BRANDON EZZELL SCOTT JOHNSON
26 Ramon Ventura 1987 58 73 131 4/28/2007 Gilbert, AZ ALEX LEE
27 Max Alpert 1992 57 73 130 12/23/2007 Sarasota, FL DANNY CAMARGO ROBIN FEUERMAN
28 Timothy Swords 1993 58 71 129 11/3/2007 Shreveport, LA TIM SWORDS DAVID CHO
29 Clemson Forte 1994 58 70 128 11/17/2007 Essex, VT CHIP FORTE CHRIS POLAKOWSKI
30 Jeremy Melvin 1992 56 72 128 12/29/2007 Onaga, KS GENE GILSDORF DENISE MELVIN
31 Andrew Duggar 1992 56 70 126 6/22/2007 Cedar City, UT DAVE TURNER
32 Matthew Sencenbaugh 1989 51 75 126 6/9/2007 Auburn, WA JOHN THRUSH
33 Weced Vang 1992 56 68 124 11/4/2007 Los Altos, CA JACKIE MAH PAUL DOHERTY
34 Ulbert Botero 1992 52 72 124 6/16/2007 Lakeland, FL DANNY CAMARGO STEPHEN ADAMS
35 Jessup Castaneda 1990 50 70 120 3/17/2007 Flowery Branch, GA STAN LUTTRELL MATTHEW MAYS
36 Jeffrey Toreson 1992 52 67 119 12/8/2007 Creswell, OR JAMES RADCLIFFE
37 Michael Kwon 1992 50 67 117 4/29/2007 San Francisco, CA KEVIN DOHERTY
38 Daniel Limb 1993 53 63 116 12/7/2007 Sandy, UT DAVE TURNER
39 Dane Hussey 1949 49 66 115 3/30/2007 Savannah, GA GAYLE HATCH WALTER IMAHARA
40 Marcus Douglas 1990 50 65 115 5/26/2007 St. Joseph, MO SOLOMON ALEXANDER MARSHALL COHEN
41 William Gray 1993 48 67 115 6/4/2007 Springfield, MO SCOTT JOHNSON BRANDON EZZELL
42 Paul Hinson 1994 51 62 113 12/11/2007 Jacksonville, FL JESSE REYNOLDS KEVIN CALDABAUGH
43 Tony Ferrozzo 1991 48 65 113 12/8/2007 Lakeville, MN SCOTT MEIER
44 Scott Huston 1993 48 64 112 7/31/2007 Knoxville, TN MARK RUSKOSKI
45 Paul Cullen 1992 47 63 110 3/24/2007 Moorestown, NJ VICTOR GALLEGO
46 Jordan Freeman 1991 50 60 110 12/8/2007 Cannon Falls, MN SCOTT SAHLI DAN MEYERS
47 Matt Turk 1990 45 65 110 1/20/2007 Newnan, GA STAN LUTTRELL MATT STOWERS
48 Brandon Bonke 1990 47 61 108 5/5/2007 Sandy, UT MICHAEL CARROLL
49 Jordan Youmans 1992 47 61 108 3/24/2007 St. Paul, MN JOHN DREWES
50 Kurt Beitz 1993 47 60 107 6/29/2007 Springfield, MO JOE DELAGO VICTOR GALLEGO
51 Cameron Cook 1992 44 63 107 5/25/2007 Kirkwood, MO BENN OVERKAMP TONY GRANA
52 Kyle South 1995 46 61 107 12/15/2007 Savannah, GA MICHAEL COHEN
53 Matthew Guevara 1993 48 59 107 10/27/2007 Mesa, AZ JOE MICELA
54 Conor Driscoll 1993 43 63 106 8/11/2007 Columbus, OH CHRIS FEENSTRA
55 Colton Sewell 1995 45 60 105 11/3/2007 Naperville, IL MARK DAVIS MARTY SCHNORF
56 Kyle Rasmussen 1991 49 56 105 12/8/2007 Cannon Falls, MN SCOTT SAHLI DAN MEYERS
57 Ryan Bertram 1993 45 60 105 1/20/2007 Austin, TX TIM SWORDS
58 Glenn Murphy 1959 42 63 105 3/30/2007 Savannah, GA
59 Andrew Wiechman 1992 44 59 103 9/15/2007 Salina, KS DENNIS ESPINOSA
60 Sam Jerin 1992 46 56 102 2/24/2007 Farmington, MN SCOTT MEIER
61 Micheal Mattis 1992 45 55 100 6/2/2007 Savannah, GA RAY JONES CLINT SILON
62 Trevor Sullivan 1993 45 55 100 12/8/2007 Cannon Falls, MN TODD ULRICH SCOTT SAFE
63 Daniel Wheeler 1992 40 60 100 11/3/2007 Shreveport, LA KYLE PIERCE JOSH REDDEN
64 Miller Brock 1993 40 60 100 12/8/2007 Wichita Falls, TX
65 Nathan Schadle 1994 42 58 100 6/29/2007 Springfield, MO ROBERT EARWICKER
66 Shane Sapp 1992 44 55 99 4/29/2007 Des Moines, IA GREG KUSTRA
67 Daniel Garcy 1994 42 57 99 6/29/2007 Springfield, MO ROGER NIELSEN
68 Austin Tollman 1993 43 55 98 10/20/2007 Jacksonville, FL DANNY CAMARGO STEPHEN ADAMS
69 Lance Hill 1991 43 55 98 5/26/2007 Chattanooga, TN EMILY TYRE SANNON SHEESLEY
70 Max Johnson 1994 43 54 97 11/3/2007 Naperville, IL GRANT GARDIS
71 Jacob Esdohr 1993 44 53 97 6/1/2007 Carroll, IA GREG KUSTRA
72 Justin Humenik 1993 42 55 97 1/28/2007 Pittsburgh, PA LOU DEMARCO
73 Monroe Nowotny 1939 45 52 97 3/30/2007 Savannah, GA
74 Robert Bland 1992 42 55 97 2/10/2007 Flowery Branch, GA CJ STOCKEL JEFF HOLLOWAY
75 Joseph "Trey" Dunn 1990 40 56 96 9/1/2007 Orlando, FL TYRONE HARVEY
76 Christopher Matherley 1992 44 52 96 2/24/2007 College Park, GA STEVE FAUER CLINT SPENCER
77 Jeffrey Granger 1955 46 50 96 4/21/2007 Lansing, MI FRANK TUMA
78 Alex Roschen 1992 40 55 95 2/24/2007 Farmington, MN SCOTT MEIER
79 Nicholas Pierce 1991 40 53 93 1/13/2007 Northfield, MN SCOTT MEIER
80 Boomer Beatty 1992 32 55 87 5/6/2007 Newport Beach, CA
81 Richie Maharaj 1992 37 50 87 3/17/2007 Flowery Branch, GA CJ STOCKEL JEFF HOLLOWAY
82 Andrew Froehling 1990 36 50 86 1/13/2007 Northfield, MN SCOTT MEIER
83 Austin Fidlar 1993 40 45 85 9/15/2007 Salina, KS GLENN PENDLAY
84 Cody Collins 1992 37 48 85 10/20/2007 Jacksonville, FL DANIEL CAMARGO STEPHEN ADAMS
85 Kase Fairchild 1992 35 50 85 3/3/2007 Wichita Falls, TX DOUG FAIRCHILD
86 Clinton Jones 1992 37 48 85 2/3/2007 Sarasota, FL LES ROGERS
87 Nicholas Rodriguez 1993 35 50 85 5/5/2007 Vineland, NJ MARK RUSKOSKI
88 Charlie Pahl 1992 33 51 84 10/13/2007 Apple Valley, MN CHRIS ROUSEMILLER
89 Logan Powell 1996 33 50 83 6/29/2007 Springfield, MO BORIS URMAN KEVIN LYNCH
90 Eddie Owada 1925 38 45 83 3/30/2007 Savannah, GA
91 Isaac Barnes 1993 30 52 82 11/3/2007 Kirksville, MO KYLE BEGER DENNIS SNETHEN
92 Kodiak Brush 1994 37 45 82 7/22/2007 San Diego, CA DANIEL MCDERMOTT
93 Stone Lakey 1995 35 46 81 6/16/2007 Lakeland, FL JOE HANSON MIKE SOHA
94 William (Billy) Webb 1992 35 45 80 1/13/2007 Madison, NJ VICTOR GALLEGO
95 Jose LaPorte 1993 34 45 79 4/14/2007 Queens, NY CHRIS SMITH ANGELO GEORGANTIZ
96 Andrew Jones 1992 35 43 78 4/7/2007 Jacksonville, FL JESSE REYNOLDS MELISSA RICE
97 Dakota Dyce 1994 32 45 77 4/21/2007 Savannah, GA RAY JONES CLINT SILON
98 Andrew Jezewski 1996 31 45 76 12/15/2007 Savannah, GA RAY JONES
99 Nicholas French 1993 30 46 76 12/8/2007 Lakeville, MN BOB CURRIE
100 Edward Walsh 1994 31 45 76 11/3/2007 Savannah, GA JOE HANSON DAN RYAN
101 Ryan McEvoy 1994 32 43 75 2/18/2007 Lynn, MA CHRIS POLAKOWSKI
102 Josiah Lane 1994 33 42 75 12/29/2007 Onaga, KS GENE GILSDORF
103 Alex Mason 1994 33 41 74 3/24/2007 Moorestown, NJ DAVE MASON
104 Eddie Young 1994 30 42 72 7/28/2007 Spanaway, WA MICHAEL REEMS
105 Jordan Borges 1995 30 41 71 12/23/2007 Sarasota, FL RICH LANSKY JAKE BEITING
106 Daniel DePuydt 1996 31 40 71 12/8/2007 Cannon Falls, MN BRIAN DERWIN
107 Thara Larkins 1994 35 35 70 6/2/2007 Savannah, GA JENNA BUSSARD HENRY BROWER
108 Tayler Jakubsen 1995 30 40 70 2/24/2007 College Park, GA KERRI HANEBRINK-GOODRICH
109 Alex Simeone 1994 29 39 68 7/7/2007 Madison, NJ MARK COHEN JAN SCHLEGEL
110 Nathan Holcomb 1993 30 37 67 3/17/2007 Flowery Branch, GA CJ STOCKEL JEFF HOLLOWAY
111 Anthony Robles 1993 25 42 67 5/5/2007 Sandy, UT DAVE TURNER
112 Niles Watson 1995 30 36 66 7/31/2007 Knoxville, TN KYLE PIERCE JOE MAHER
113 Noah Slade 1996 26 40 66 12/15/2007 Kirkwood, MO TONY GRANA BENN OVERKAMP
114 Michael Lowery 1995 29 35 64 3/4/2007 Columbus, OH SOLOMON ALEXANDER DERRICK JOHNSON
115 Leonard Cintron 1995 29 35 64 4/14/2007 Queens, NY CHRIS SMITH ANGELO GORGANZIA
116 Robert Tran 1992 29 35 64 4/29/2007 San Francisco, CA PAUL DOHERTY DAVE SWANSON
117 Viren Patel 1995 25 36 61 11/3/2007 Shreveport, LA KYLE PIERCE
118 Joel Foy 1994 27 30 57 5/6/2007 Newport Beach, CA DANIEL MCDERMOTT
119 Colton George 1995 23 33 56 5/5/2007 Onaga, KS KYLE BEGER DENNIS SNETHEN
120 Justin Beauchamp 1992 24 30 54 6/2/2007 Wichita Falls, TX GLENN PENDLAY
121 Colton Delaplane 1997 25 28 53 12/15/2007 Savannah, GA RAY JONES CLINT SILON
122 Sean Gallagher 1996 22 30 52 10/20/2007 Jacksonville, FL DANIEL CAMARGO STEVE ADAMS
123 Patrick Church 1994 20 32 52 10/20/2007 Jacksonville, FL PETE CHURCH
124 Alexander Holcey 1997 21 31 52 12/15/2007 Savannah, GA SEAN HOLCEY MICHAEL COHEN
125 Jake Rountree 1995 22 30 52 12/15/2007 Savannah, GA RAY JONES CLINT SILON
126 Bryce McDonnell 1996 22 29 51 12/15/2007 Morgantown, PA RUSS MCDONNELL LEO TOTTEN
127 Dylan Ezzell 1996 20 30 50 5/5/2007 Onaga, KS KYLE BEGER DENNIS SNETHEN
128 Jason Quick 1995 21 29 50 2/24/2007 College Park, GA RAY JONES CLINT SILON
129 Douglas Orgon 1991 23 26 49 2/3/2007 Schererville, IN LARRY WATKINS JEFF WATKINS
130 Maxwell Baumann 1996 19 29 48 2/10/2007 St. Joseph, MO ANN DOTSON JON CARR
131 Dillon Woods 1995 18 27 45 12/11/2007 Jacksonville, FL JESSE REYNOLDS TREY SOUTHWOOD
132 Max Sheppard 1994 20 25 45 10/20/2007 Jacksonville, FL JESSE REYNOLDS TREY SOUTHWOOD
133 Robert Day 1996 20 25 45 12/15/2007 Savannah, GA ROBERT A. DAY
134 Keane Hoggard 1997 18 22 40 4/28/2007 Jacksonville, FL JOE HANSON JAY HOGGARD
135 Michael Humbert 1996 15 21 36 2/24/2007 College Park, GA CLINT SILON RAY JONES
136 Matthew Garrett 1995 16 19 35 4/28/2007 Jacksonville, FL DANIEL CAMARGO ROBIN FEUERMAN
137 Korey Govin 1995 13 20 33 10/20/2007 Jacksonville, FL JESSE REYNOLDS TREY SOUTHWOOD
138 Brendan Bean 1997 12 18 30 2/18/2007 Lynn, MA CHRIS POLAKOWSKI
139 Michael Birmingham 1994 0 50 0 6/2/2007 Shreveport, LA KYLE PIERCE JAKE JOHNSON
140 Christopher Cunningham 1990 0 0 0 5/19/2007 Wadesboro, NC MICHAEL SROCK LANCE FRYE
141 John Redgrave 1987 75 0 0 1/20/2007 Newnan, GA STAN LUTTRELL MATT MAYES
62 kg Men
Rank Name Birth Year Snatch Clean & Jerk Total Competition Date Location Coach #1 Coach #2
City/State
1 Derrick Johnson 1985 115 141 256 7/7/2007 Lima,
2 Aaron Adams 1988 108 143 251 12/2/2007 Birmingham, AL KYLE PIERCE
3 Kyle Yamauchi 1983 110 140 250 7/7/2007 Lima, JOHN YAMAUCHI
4 Nghiep Dinh 1976 107 140 247 5/11/2007 Schaumburg, IL
5 Sean Hutchinson 1987 105 136 241 12/2/2007 Birmingham, AL KYLE PIERCE JOSH REDDEN
6 Alex Lee 1988 103 130 233 5/11/2007 Schaumburg, IL JOE MICELA
7 Quoc Van 1983 105 127 232 9/15/2007 Atlanta, GA STEVEN LEWIS MICKEY YASKO
8 Zachary Miller 1989 94 127 221 12/2/2007 Birmingham, AL DANNY CAMARGO STEPHEN ADAMS
9 James Grier 1989 93 125 218 5/11/2007 Schaumburg, IL GENE FLYNN CHRIS WILKES
10 Kevin Sofka 1984 97 120 217 5/11/2007 Schaumburg, IL REGIS BECKER
11 Sean McNerney 1986 90 120 210 10/27/2007 Colorado Springs, CO CHARLES PAIVA
12 Nick Kennedy 1986 94 115 209 5/11/2007 Schaumburg, IL DANNY CAMARGO STEPHEN ADAMS
13 Sean Snodgrass 1990 87 121 208 6/16/2007 Lakeland, FL VICTOR GALLEGO BRIAN YEAGER
14 Joseph Catalano 1987 90 117 207 12/2/2007 Birmingham, AL JOSE VICTOR GALLEGO JOE DELAGO
15 Ryan Paiva 1986 90 115 205 12/2/2007 Birmingham, AL
16 Jordan Miller 1988 80 112 192 12/2/2007 Birmingham, AL THOMAS BENNETT
17 Daniel Gorski 1986 80 112 192 8/13/2007 Shreveport, LA BORIS URMAN CRAIG SUTFIN
18 Herford Southwood 1971 85 107 192 4/7/2007 Jacksonville, FL OSCAR CHAPLIN JR. JESSE REYNOLDS
19 Ryan Marciniszyn 1985 82 107 189 12/2/2007 Birmingham, AL DAVID MILLER RANDY HAUER
20 Chris Gute 1991 82 105 187 6/29/2007 Springfield, MO STEPHANIE CIARELLI TONY CIARELLI
21 Zach Ladlie 1986 80 107 187 12/2/2007 Birmingham, AL ALEX KOCH
22 Corey Taylor 1989 84 102 186 5/18/2007 Fitzgerald, GA MIKE BOOTH RAY JONES
23 Mikey Reynolds 1989 75 110 185 2/10/2007 Moorestown, NJ VICTOR GALLEGO JOE DELAGO
24 Ryan Borges 1992 80 103 183 10/20/2007 Jacksonville, FL RICH LANSKY
25 Gary Kawamura 1948 81 100 181 10/27/2007 Honolulu, HI TOMMY KONO
26 Eric Briglia 1992 80 100 180 6/29/2007 Springfield, MO SANTI BRIGLIA JOSEPH TRIOLO
27 Josh Hamel 1988 70 110 180 2/3/2007 Sarasota, FL THOMAS BENNET
28 Michael Graber 1984 75 105 180 1/28/2007 Pittsburgh, PA STEVEN M. TITUS
29 Patrick Harrington 1989 80 100 180 8/11/2007 Columbus, OH BILL KYLE RYAN KYLE, TIM SWORDS
30 Vernon Ramsey 1989 80 100 180 10/20/2007 Jacksonville, FL THOMAS BENNETT CARA GITTNER
31 Nicholas Dougherty 1992 76 100 176 5/19/2007 Frederick, MD BILL DOUGHERTY
32 Michael Evans 1991 75 100 175 10/21/2007 Moorestown, NJ JOSE VICTOR GALLEGO JOE DELAGO
33 Dan Gorelik 1990 79 93 172 12/16/2007 Cincinnati, OH JOSE VICTOR GALLEGO JOE DELAGO
34 Jordan Beaver 1989 78 94 172 3/11/2007 Merrillville, IN DENNIS SNETHEN KYLE BEGER
35 Virgil Young 1975 75 95 170 3/24/2007 Altamonte Springs, FL RICH LANSKY
36 Darrel Barnes 1994 75 95 170 10/20/2007 St. Joseph, MO DERRICK JOHNSON
37 Fred Martinez 1972 75 95 170 6/2/2007 Albuquerque, NM
38 Nicholas Dragotta 1983 80 90 170 10/27/2007 Honolulu, HI DONALD CROWDER CLAYTON MAHIYA
39 Steven Forlano 1990 75 93 168 6/29/2007 Springfield, MO ANDREW DRUID
40 Jacob Smith 1990 73 93 166 12/8/2007 Cannon Falls, MN JAMES KRUEGER KYLE SCHULZ
41 Angelo Dela Cruz 1971 76 90 166 11/4/2007 Los Altos, CA ROBERT EARWICKER
42 Peter Smith 1990 74 92 166 4/28/2007 Gilbert, AZ PAUL SMITH
43 Sam Zimmer 1991 50 113 163 6/4/2007 Springfield, MO SCOTT JOHNSON BRIAN KING
44 Wes Glenn 1986 74 88 162 11/3/2007 Kirksville, MO ALEX KOCH MIKE LANDRAM
45 Chris Lenahen 1991 68 91 159 4/7/2007 Jacksonville, FL JESSE REYNOLDS KEVIN CALDABAUGH
46 Nathaniel Beaver 1991 66 91 157 2/10/2007 Flowery Branch, GA JUSTIN BYERS CJ STOCKEL
47 Robert Cassiday 1991 65 91 156 4/21/2007 Savannah, GA DON MCCAULEY PATRICK CASSIDAY
48 Quinton Barnes 1993 70 85 155 11/3/2007 Shreveport, LA SOLOMON ALEXANDER DERRICK JOHNSON
49 Joshua Petrovic 1991 65 90 155 8/11/2007 Baltimore, MD
50 Otis Brown 1986 70 85 155 2/3/2007 Schererville, IN ROGER MR. G
51 Daniel Marzullo 1992 70 85 155 10/27/2007 Colorado Springs, CO PAUL FLESCHLER RODGER DEGARMO
52 Cole Hopkins 1991 67 88 155 6/29/2007 Springfield, MO GREG KUSTRA
53 Harry Rohraff 1991 66 89 155 6/16/2007 Lakeland, FL RICH LANSKY ANDREW SWEENEY
54 Nick Augustino 1989 65 89 154 9/22/2007 Altamonte Springs, FL TYRONE HARVEY
55 Dai Nguyen 1991 68 86 154 11/4/2007 Los Altos, CA KEVIN DOHERTY
56 Robert Cassidy 1935 62 90 152 6/29/2007 Springfield, MO
57 Daniel Shelton 1984 68 83 151 2/17/2007 LaCrosse, WI CORI SAFE
58 Robert Almazan 1989 60 90 150 6/9/2007 Auburn, WA BRAD HAMBLET 
59 Mack Brunson 1991 58 92 150 10/20/2007 Jacksonville, FL KEITH MCGHEE JENNA BUSSARD
60 Shawn Cagle 1991 70 80 150 5/19/2007 Niagara, WI DAVE GREMORE JOHN NOWICKI
61 Nicholas Morrell 1990 63 87 150 6/16/2007 Lakeland, FL
62 David Elson 1987 65 85 150 3/24/2007 St. Paul, MN CHARLIE JONES
63 Bradley Reddick 1989 65 85 150 3/17/2007 Flowery Branch, GA CJ STOCKEL
64 Zane Walker 1991 65 84 149 12/15/2007 Morgantown, PA RUSS MCDONNELL
65 Benjamin Limb 1990 66 83 149 5/5/2007 Sandy, UT DAVE TURNER
66 Neil Milan 1982 63 86 149 3/17/2007 Flowery Branch, GA STEVE LEWIS ROBERT KRUSE
67 Kyle Jenkins 1989 65 83 148 4/28/2007 Gilbert, AZ
68 Henry Carter 1992 62 85 147 6/29/2007 Springfield, MO MIKE BOOTH TROY FLETCHER
69 Brooks Hollinger 1989 65 82 147 12/8/2007 Missoula, MT CLAY REED
70 Robert (Bob) Perry 1991 62 80 142 6/16/2007 Tucson, AZ JOE MICELA
71 Jason Farrow 1956 64 78 142 10/20/2007 Jacksonville, FL
72 Andrew Hettinger 1989 65 76 141 10/20/2007 Jacksonville, FL DANNY CAMARGO STEPHEN ADAMS
73 Ulbert Botero 1992 63 78 141 10/20/2007 Jacksonville, FL DANNY CAMARGO STEPHEN ADAMS
74 James Yeh 1986 61 80 141 2/24/2007 College Park, GA STEVEN LEWIS ROBERT KRUSE
75 Elroi Carpenter 1992 60 81 141 6/29/2007 Springfield, MO KEVIN DOHERTY
76 Tyler Thomas 1992 63 77 140 10/21/2007 Moorestown, NJ JOE DELAGO VICTOR GALLEGO
77 Shayne Hunsaker 1991 60 80 140 5/5/2007 Sandy, UT DAVE TURNER
78 James Byers 1992 62 78 140 8/4/2007 Colorado Springs, CO PAUL FLESCHLER
79 Thomas Silon 1994 60 79 139 7/31/2007 Knoxville, TN RAY JONES CLINT SILON
80 Nathanael Lane 1992 61 76 137 12/29/2007 Onaga, KS GENE GILSDORF TOM LANE
81 Ken Kanemitsu 1993 55 82 137 6/16/2007 Honolulu, HI KEKUHAUPIO AKANA DONALD KANEMITSU
82 Robert Gilsdorf 1953 62 74 136 12/29/2007 Onaga, KS ART TARWATER DENNIS SNETHEN
83 Drayton Lutz 1990 53 82 135 6/16/2007 Lakeland, FL RICH LANSKY
84 Christopher Cunningham 1990 55 80 135 6/23/2007 Moorestown, NJ MICHAEL SROCK LANCE FRYE
85 Yuzo Shimura 1992 55 80 135 4/1/2007 Sacramento, CA KEVIN DOHERTY
86 Zach Arnow 1992 55 80 135 11/17/2007 Essex, VT KEITH NAUTEL
87 Steven Krause 1988 50 82 132 4/28/2007 Jacksonville, FL
88 Christopher Matherley 1992 57 75 132 5/26/2007 Chattanooga, TN STEVE FAUER CLINT SPENCER
89 Ryan Bertram 1993 58 74 132 11/3/2007 Shreveport, LA TIM SWORDS
90 Malcolm Pyles 1992 57 75 132 5/18/2007 Fitzgerald, GA MIKE BOOTH TROY FLETCHER
91 Adam Fuller 1990 56 76 132 2/10/2007 Lakeville, MN SCOTT MEIER
92 Robert Campbell 1964 60 70 130 7/7/2007 Wichita Falls, TX
93 Kirk Kreipel 1989 53 75 128 4/28/2007 Gilbert, AZ STEVE CUSHING
94 Brandon Harrelson 1991 62 66 128 5/6/2007 Newport Beach, CA
95 Jude Guerra 1991 57 70 127 1/20/2007 Toledo, OH WILLIAM (BILL) KYLE RYAN KYLE
96 Robert Bland 1992 55 71 126 10/27/2007 Chattanooga, TN CJ STOCKEL JEFF HOLLOWAY
97 David Gellner 1941 52 74 126 2/10/2007 Mesa, AZ
98 Art Tarwater 1941 56 69 125 10/20/2007 St. Joseph, MO
99 Brian Barrett 1989 54 71 125 3/24/2007 Moorestown, NJ JOE A RODRIGUEZ JAMES HANLON
100 Donte Morris 1988 52 73 125 11/4/2007 Los Altos, CA KATHY BOWLING PAUL BOWLING
101 Joe Zimmer 1994 55 70 125 6/29/2007 Springfield, MO SCOTT JOHNSON BRIAN KING
102 Joshua Brown 1989 50 75 125 4/28/2007 Jacksonville, FL
103 William Obi 1990 55 70 125 2/13/2007 Jacksonville, FL JESSE REYNOLDS KEVIN CALDABAUGH
104 Sam Jerin 1992 52 73 125 12/8/2007 Lakeville, MN SCOTT MEIER
105 Glenn Harris 1941 54 70 124 7/13/2007 El Paso, TX
106 Albert Towers 1990 55 68 123 3/24/2007 Denmark, WI PAUL WILLADSEN DAVE GREMORE
107 Tyler Loethen 1992 52 71 123 6/29/2007 Springfield, MO SCOTT JOHNSON BRANDON EZELL
108 Nicholas Pierce 1991 52 70 122 12/8/2007 Lakeville, MN SCOTT MEIER
109 Albert Lopez 1989 50 72 122 5/6/2007 Newport Beach, CA
110 Austen Hupfer 1990 52 68 120 5/5/2007 Denver, CO JAMES HOOPER
111 Andrew Jones 1992 50 70 120 11/3/2007 Savannah, GA JESSE REYNOLDS MELISSA RICE
112 Ian Wilson 1994 50 70 120 4/29/2007 San Francisco, CA JAMES "BUTCH" CURRY
113 Sean Blair 1991 50 70 120 5/26/2007 Chattanooga, TN CJ STOCKEL JEFF HOLLOWAY
114 Ron Havens 1948 54 66 120 8/4/2007 Sacramento, CA LISA RENSCHEN
115 Sheldon Tipton 1993 53 67 120 10/27/2007 Chattanooga, TN CJ STOCKEL
116 Blake Lawrence 1991 52 67 119 5/6/2007 Newport Beach, CA
117 Rashaad Smith 1988 48 70 118 3/4/2007 Sacramento, CA PAUL DOHERTY KARI SHIMOMURA
118 Dominic Morris 1988 47 71 118 11/4/2007 Los Altos, CA KATHERINE BOWLING PAUL BOWLING
119 Ryan Cook 1992 56 62 118 11/3/2007 Naperville, IL VINCE COOK KYLE COOK
120 Eric Bowen 1991 50 67 117 12/8/2007 Wichita Falls, TX
121 Domenic Iacocca 1993 50 67 117 6/29/2007 Springfield, MO CHRIS POLAKOWSKI
122 Ben Martinez 1992 52 65 117 6/29/2007 Springfield, MO KARI SHIMOMURA DAVID SWANSON
123 Matt Turk 1990 50 65 115 3/17/2007 Flowery Branch, GA STAN LUTTRELL MATT STOWERS
124 Nathan Holcomb 1993 48 65 113 2/10/2007 Flowery Branch, GA CJ STOCKEL JEFF HOLLOWAY
125 Tayler Jakubsen 1995 51 62 113 7/31/2007 Knoxville, TN KERRI HANEBRINK-GOODRICH ALICE KOHLER
126 Jacob Morey 1990 47 66 113 8/11/2007 Nisswa, MN PHIL MARKERT CHET STEVENSON
127 Genesis Grimes 1992 51 61 112 6/4/2007 San Francisco, CA PAUL DOHERTY KARI SHIMOMURA
128 Chase McNulty 1993 47 65 112 12/8/2007 Lakeville, MN BOB CURRIE
129 Nebyou Abera 1991 46 66 112 9/15/2007 Salina, KS BORIS URMAN
130 Justin Humenik 1993 47 63 110 3/31/2007 Vienna, OH LOU DEMARCO
131 William Black 1994 43 65 108 12/15/2007 Kirkwood, MO BENN OVERKAMP TONY GRANA
132 Nathan Schadle 1994 45 61 106 11/4/2007 Los Altos, CA ROBERT EARWICKER
133 Jonathan Deyo 1991 45 60 105 4/20/2007 Stonewall, LA JERRY BYRD
134 Rudolf Kotlikov 1933 45 60 105 3/30/2007 Savannah, GA
135 David Harris 1941 40 60 100 3/3/2007 Hampton, VA
136 Blake Gee 1992 42 56 98 1/13/2007 Springfield, MO BRANDON EZZELL BRIAN KING
